Professional Dangerous Goods Transportation Sea Ocean Freight Un3480 FCL Charging Station by Shipping Service From China to France.
The following are our advantages, which can be checked more clearly when making an inquiry We have obtained the NVOCC qu
Description
Basic Info
Model NO. | Shipping Service |
Shipment Type | FCL |
Destination | France |
Departure | Shanghai, Qingdao, Shenzhen, Tianjin, Dalian, Ningbo |
Total Supply | 8000-10000 kg |
Transit Time | 25-30 Days |
Cargo Type | General Cargo |
Departure Day | Daily |
Transport Package | Carton Pallet |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 10000 Cubic Meter/Cubic Meters Per Day |
Product Description
The following are our advantages, which can be checked more clearly when making an inquiryProduct Name | DG UN3480 sea shipment | |||
Carrier | Shenzhen DLD International Logistics | |||
PRICE | According to the name of commodity, the weight, volume of goods, port of loading & destination. | |||
Packing Requirement | Carton, Pallet, Wooden Box, Tray | |||
Insurance Charger | Yes | |||
Additional Service | Collecting, Warehousing, Packing, Inspection, Labeling | |||
Departure Port | All the port in China | |||
Shipment Type | DDP, DDU, FOB, CIF, EXW | |||
Advantage | 9 class dangerous goods air ocean UPS FEDEX DHL | |||
Warehouse Division | Shenzhen, Guangzhou, Yiwu, Shanghai, Qingdao, Ningbo etc. Many warehouses near the port | |||
File Type | Invoice, Packing List ,CO, FA, FF, FE, FB, FR, FM, FT | |||
Main service | Sea (FCL&LCL) /Air/Express/Train Door to door service(DDU and DDP). | |||
Container type booking: 20GP, 40GP, 40HQ, 45GP | ||||
Door to door/custom service/ Value-added services. | ||||
Port of loading and destination warehouse service. | ||||
Insurance 0.2%*110%*cargo cost (Min USD15) | ||||
Consolidation service for clients who has small orders from different suppliers. | ||||
Sensitive goods and normal goods shipments. | ||||
Telex bill and original paper bill of loading. |
We have obtained the NVOCC qualification and become the agent of the following shipping companies;NVOCC NO:GD202209263381
Spec | Length | Width | Heigh | Door width | Door | Capacity | Tare | Maxi Cargo |
Height | Weight | |||||||
Standard 20' GP | 19' 4" | 7' 7 " | 7' 10" | 7' 6 " | 7' 6" | 1, 150 Cft | 5, 060 Lbs | 61, 996 Lbs |
5.900 m | 2.311m | 2.390m | 2.286m | 2.280 m | 32.63 m3 | 2, 300 Kgs | 28, 180 Kgs | |
Standard 40' gp | 39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2, 390 Cft | 8, 160 Lbs | 59, 040 Lbs |
12.036m | 2.350m | 2.392m | 2.340m | 2.280 m | 67.7 m3 | 3, 700 Kgs | 26, 780 Kgs | |
Standard 40' HQ | 39' 5" | 7' 8" | 8' 10" | 7' 8" | 8' 5" | 2, 694 Cft | 8, 750 Lbs | 58, 450 Lbs |
12.036m | 2.350m | 2.697m | 2.338m | 2.585 m | 76.3 m3 | 3, 970 Kgs | 26, 510 Kgs |
If you want to learn more about us and seek for your favorite service, please feel free to contact Kosee .
Just tell us what you need, we will do our best to support your business.
Any inquiry about freight from China, please contact me.
We can provide credit payment for long-term cooperation
Thank you !
Our Contact
Send now